If you notice spammers in the forum, please notify Bas ON5HB, so they can be removed and banned. Give a link in the chatbox or send a PM to me. Thanks.

WebSDR Support Forum - Statistics Center

General Statistics

Total Members:
61
Total Posts:
1,435
Total Topics:
214
Total Categories:
1
Users Online:
3
Most Online:
243 - Oct 20, 2025, 06:50 PM
Online today:
28
Total page views:
8,698,938
Average registrations per day:
0.34
Average posts per day:
2.50
Average topics per day:
0.40
Total Boards:
13
Latest Member:
sv3gcb
Average online per day:
18.39
Gender stats:
None: 8
Male: 52
Female: 1
Average page views per day:
14,426.10

Top 10 Posters

Bas ON5HB
371
Emmanuel SV1BTL
232
Phil - NY4Q
165
Martin G8JNJ
94
magicint1337
93
F1NSK
78
9a7aof
77
hb3xdc
69
HB9RYZ
40
linkz
26

Top Topic Starters

Bas ON5HB
45
Emmanuel SV1BTL
22
Phil - NY4Q
20
HB9RYZ
18
hb3xdc
17
Martin G8JNJ
12
ihweb
10
sv2amk
8
9a7aof
7
F1NSK
7
linkz
6

Most Time Online

Bas ON5HB
5d 13h 57m
Emmanuel SV1BTL
3d 14h 20m
Phil - NY4Q
2d 6h 48m
magicint1337
1d 17h 3m
hb3xdc
1d 16h 12m
9a7aof
1d 9h 33m
py3zl
23h 25m
Martin G8JNJ
19h 23m
F1NSK
18h 19m
sv2amk
17h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 43 272 18 66 261,627
April 2026 6 96 3 54 82,547
March 2026 6 71 0 37 58,061
February 2026 22 43 13 66 55,749
January 2026 9 62 2 41 65,270
* 2025 72 541 147 243 8,377,205
December 2025 4 4 2 61 62,828
2025-12-01 0 0 0 15 891
2025-12-02 0 0 0 23 6,320
2025-12-03 0 0 0 17 2,868
2025-12-04 0 0 2 17 1,439
2025-12-05 0 0 0 24 6,113
2025-12-06 0 0 0 16 2,377
2025-12-07 0 0 0 26 2,112
2025-12-08 0 0 0 17 2,011
2025-12-09 2 2 0 13 1,834
2025-12-10 0 0 0 10 964
2025-12-11 0 0 0 61 898
2025-12-12 0 0 0 12 816
2025-12-13 0 0 0 17 1,271
2025-12-14 0 0 0 19 972
2025-12-15 0 0 0 15 1,845
2025-12-16 0 0 0 11 1,043
2025-12-17 1 1 0 12 988
2025-12-18 0 0 0 17 1,946
2025-12-19 0 0 0 13 914
2025-12-20 0 0 0 13 875
2025-12-21 0 0 0 15 765
2025-12-22 0 0 0 15 3,527
2025-12-23 0 0 0 14 782
2025-12-24 1 1 0 13 792
2025-12-25 0 0 0 14 1,268
2025-12-26 0 0 0 13 3,076
2025-12-27 0 0 0 17 2,246
2025-12-28 0 0 0 15 3,032
2025-12-29 0 0 0 24 1,840
2025-12-30 0 0 0 18 6,019
2025-12-31 0 0 0 14 984
November 2025 0 0 1 25 77,644
2025-11-01 0 0 0 17 1,958
2025-11-02 0 0 0 17 909
2025-11-03 0 0 0 18 11,629
2025-11-04 0 0 0 18 9,630
2025-11-05 0 0 0 20 2,895
2025-11-06 0 0 0 14 997
2025-11-07 0 0 0 19 4,500
2025-11-08 0 0 0 23 940
2025-11-09 0 0 0 22 1,039
2025-11-10 0 0 0 17 1,696
2025-11-11 0 0 0 25 4,114
2025-11-12 0 0 0 23 1,703
2025-11-13 0 0 0 14 2,756
2025-11-14 0 0 0 22 1,145
2025-11-15 0 0 0 14 859
2025-11-16 0 0 0 18 2,073
2025-11-17 0 0 0 21 974
2025-11-18 0 0 0 14 970
2025-11-19 0 0 0 22 3,375
2025-11-20 0 0 0 23 2,123
2025-11-21 0 0 0 14 3,184
2025-11-22 0 0 0 14 1,417
2025-11-23 0 0 0 16 1,780
2025-11-24 0 0 1 20 1,872
2025-11-25 0 0 0 13 1,635
2025-11-26 0 0 0 17 1,700
2025-11-27 0 0 0 14 1,634
2025-11-28 0 0 0 15 981
2025-11-29 0 0 0 14 3,258
2025-11-30 0 0 0 19 3,898
October 2025 0 0 4 243 115,388
2025-10-01 0 0 0 19 1,189
2025-10-02 0 0 0 17 8,050
2025-10-03 0 0 0 18 712
2025-10-04 0 0 0 35 1,125
2025-10-05 0 0 0 33 14,716
2025-10-06 0 0 0 26 9,249
2025-10-07 0 0 0 22 923
2025-10-08 0 0 1 23 8,262
2025-10-09 0 0 0 50 5,373
2025-10-10 0 0 0 45 1,538
2025-10-11 0 0 0 39 4,589
2025-10-12 0 0 0 28 1,230
2025-10-13 0 0 0 26 1,054
2025-10-14 0 0 0 69 1,904
2025-10-15 0 0 0 114 2,251
2025-10-16 0 0 0 214 18,376
2025-10-17 0 0 0 126 1,047
2025-10-18 0 0 0 233 1,116
2025-10-19 0 0 0 120 3,092
2025-10-20 0 0 0 243 5,000
2025-10-21 0 0 1 14 756
2025-10-22 0 0 1 16 656
2025-10-23 0 0 0 17 683
2025-10-24 0 0 0 19 1,232
2025-10-25 0 0 0 76 2,361
2025-10-26 0 0 0 40 1,871
2025-10-27 0 0 1 29 1,410
2025-10-28 0 0 0 44 1,000
2025-10-29 0 0 0 41 6,279
2025-10-30 0 0 0 23 2,962
2025-10-31 0 0 0 16 5,382
September 2025 1 16 5 105 772,832
August 2025 2 5 0 28 2,065,500
July 2025 6 60 1 151 1,068,661
June 2025 8 44 3 25 29,247
May 2025 7 87 4 51 1,093,741
April 2025 12 81 12 29 968,969
March 2025 11 34 97 32 1,340,721
February 2025 6 29 8 73 291,658
January 2025 15 181 10 20 490,016
* 2024 126 692 38 145 60,106
December 2024 20 123 8 20 20,388
2024-12-01 1 4 0 11 470
2024-12-02 0 6 0 7 530
2024-12-03 2 4 0 8 475
2024-12-04 3 9 0 7 670
2024-12-05 0 1 0 8 572
2024-12-06 1 8 0 10 921
2024-12-07 0 3 0 8 1,447
2024-12-08 1 7 0 9 621
2024-12-09 0 0 0 11 640
2024-12-10 0 0 0 11 563
2024-12-11 1 2 0 18 728
2024-12-12 0 0 0 8 464
2024-12-13 1 6 0 11 671
2024-12-14 2 6 1 11 668
2024-12-15 2 3 1 8 480
2024-12-16 1 4 0 8 553
2024-12-17 0 2 0 13 751
2024-12-18 1 11 0 9 667
2024-12-19 0 2 1 8 514
2024-12-20 0 1 0 7 660
2024-12-21 0 1 0 8 558
2024-12-22 1 11 0 11 824
2024-12-23 0 0 0 18 615
2024-12-24 1 2 0 9 618
2024-12-25 0 3 2 10 870
2024-12-26 0 1 2 20 738
2024-12-27 0 0 0 7 1,010
2024-12-28 1 16 1 9 592
2024-12-29 0 0 0 8 387
2024-12-30 0 2 0 6 450
2024-12-31 1 8 0 17 661
November 2024 16 96 9 28 13,868
October 2024 22 86 8 34 12,930
September 2024 68 387 13 145 12,920
Powered by EzPortal