The SV1BTL-version can be found here: https://github.com/sv1btl/PhantomSDR-Plus ..it is compatible with the normal version, but enhanced.

WebSDR Support Forum - Statistics Center

General Statistics

Total Members:
66
Total Posts:
1,680
Total Topics:
244
Total Categories:
1
Users Online:
25
Most Online:
301 - Today at 09:31 AM
Online today:
301
Total page views:
9,164,414
Average registrations per day:
0.28
Average posts per day:
2.37
Average topics per day:
0.37
Total Boards:
14
Latest Member:
George25
Average online per day:
26.97
Gender stats:
None: 9
Male: 56
Female: 1
Average page views per day:
12,350.96

Top 10 Posters

Bas ON5HB
389
Emmanuel SV1BTL
356
Phil - NY4Q
165
F1NSK
126
magicint1337
102
9a7aof
100
Martin G8JNJ
94
hb3xdc
69
HB9RYZ
40
linkz
26

Top Topic Starters

Bas ON5HB
50
Emmanuel SV1BTL
43
Phil - NY4Q
20
HB9RYZ
18
hb3xdc
17
Martin G8JNJ
12
ihweb
10
sv2amk
8
9a7aof
7
F1NSK
7
linkz
6

Most Time Online

Bas ON5HB
5d 18h 18m
Emmanuel SV1BTL
5d 3h 36m
Phil - NY4Q
2d 6h 48m
magicint1337
1d 19h 41m
hb3xdc
1d 16h 12m
9a7aof
1d 15h 25m
F1NSK
1d 2h 13m
py3zl
23h 25m
Martin G8JNJ
19h 23m
sv2amk
18h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 74 523 26 301 727,103
September 2026 2 37 3 301 25,314
August 2026 14 94 1 192 77,496
July 2026 3 23 2 235 188,179
June 2026 3 5 1 171 102,031
May 2026 5 68 1 72 67,861
April 2026 10 120 3 63 87,142
March 2026 6 71 0 37 58,061
February 2026 22 43 13 66 55,749
January 2026 9 62 2 41 65,270
* 2025 72 541 147 243 8,377,205
December 2025 4 4 2 61 62,828
2025-12-01 0 0 0 15 891
2025-12-02 0 0 0 23 6,320
2025-12-03 0 0 0 17 2,868
2025-12-04 0 0 2 17 1,439
2025-12-05 0 0 0 24 6,113
2025-12-06 0 0 0 16 2,377
2025-12-07 0 0 0 26 2,112
2025-12-08 0 0 0 17 2,011
2025-12-09 2 2 0 13 1,834
2025-12-10 0 0 0 10 964
2025-12-11 0 0 0 61 898
2025-12-12 0 0 0 12 816
2025-12-13 0 0 0 17 1,271
2025-12-14 0 0 0 19 972
2025-12-15 0 0 0 15 1,845
2025-12-16 0 0 0 11 1,043
2025-12-17 1 1 0 12 988
2025-12-18 0 0 0 17 1,946
2025-12-19 0 0 0 13 914
2025-12-20 0 0 0 13 875
2025-12-21 0 0 0 15 765
2025-12-22 0 0 0 15 3,527
2025-12-23 0 0 0 14 782
2025-12-24 1 1 0 13 792
2025-12-25 0 0 0 14 1,268
2025-12-26 0 0 0 13 3,076
2025-12-27 0 0 0 17 2,246
2025-12-28 0 0 0 15 3,032
2025-12-29 0 0 0 24 1,840
2025-12-30 0 0 0 18 6,019
2025-12-31 0 0 0 14 984
November 2025 0 0 1 25 77,644
2025-11-01 0 0 0 17 1,958
2025-11-02 0 0 0 17 909
2025-11-03 0 0 0 18 11,629
2025-11-04 0 0 0 18 9,630
2025-11-05 0 0 0 20 2,895
2025-11-06 0 0 0 14 997
2025-11-07 0 0 0 19 4,500
2025-11-08 0 0 0 23 940
2025-11-09 0 0 0 22 1,039
2025-11-10 0 0 0 17 1,696
2025-11-11 0 0 0 25 4,114
2025-11-12 0 0 0 23 1,703
2025-11-13 0 0 0 14 2,756
2025-11-14 0 0 0 22 1,145
2025-11-15 0 0 0 14 859
2025-11-16 0 0 0 18 2,073
2025-11-17 0 0 0 21 974
2025-11-18 0 0 0 14 970
2025-11-19 0 0 0 22 3,375
2025-11-20 0 0 0 23 2,123
2025-11-21 0 0 0 14 3,184
2025-11-22 0 0 0 14 1,417
2025-11-23 0 0 0 16 1,780
2025-11-24 0 0 1 20 1,872
2025-11-25 0 0 0 13 1,635
2025-11-26 0 0 0 17 1,700
2025-11-27 0 0 0 14 1,634
2025-11-28 0 0 0 15 981
2025-11-29 0 0 0 14 3,258
2025-11-30 0 0 0 19 3,898
October 2025 0 0 4 243 115,388
September 2025 1 16 5 105 772,832
August 2025 2 5 0 28 2,065,500
July 2025 6 60 1 151 1,068,661
June 2025 8 44 3 25 29,247
May 2025 7 87 4 51 1,093,741
April 2025 12 81 12 29 968,969
March 2025 11 34 97 32 1,340,721
2025-03-01 0 0 0 11 49,470
2025-03-02 0 0 0 10 20,194
2025-03-03 0 0 0 21 43,546
2025-03-04 0 0 0 8 47,697
2025-03-05 0 0 2 8 47,111
2025-03-06 2 2 0 10 48,607
2025-03-07 2 4 0 19 46,782
2025-03-08 1 3 0 11 47,319
2025-03-09 1 2 1 21 40,775
2025-03-10 1 5 1 19 46,727
2025-03-11 0 0 1 12 35,281
2025-03-12 1 6 0 10 47,370
2025-03-13 1 2 11 12 49,969
2025-03-14 0 1 10 11 49,042
2025-03-15 0 0 7 32 49,587
2025-03-16 0 1 2 30 49,352
2025-03-17 1 2 9 13 47,856
2025-03-18 0 0 10 14 49,862
2025-03-19 0 0 5 13 48,168
2025-03-20 0 0 7 13 43,706
2025-03-21 0 0 9 12 39,596
2025-03-22 0 0 6 11 5,675
2025-03-23 1 1 1 8 42,285
2025-03-24 0 0 0 13 45,362
2025-03-25 0 0 0 14 44,045
2025-03-26 0 1 1 13 45,475
2025-03-27 0 0 0 9 41,063
2025-03-28 0 0 0 10 42,759
2025-03-29 0 0 0 13 49,173
2025-03-30 0 1 6 18 40,912
2025-03-31 0 3 8 26 35,955
February 2025 6 29 8 73 291,658
January 2025 15 181 10 20 490,016
* 2024 126 692 38 145 60,106
December 2024 20 123 8 20 20,388
November 2024 16 96 9 28 13,868
2024-11-01 0 2 0 7 449
2024-11-02 1 8 1 5 331
2024-11-03 0 0 1 11 431
2024-11-04 0 0 0 6 320
2024-11-05 2 3 1 5 258
2024-11-06 0 2 0 8 569
2024-11-07 0 1 0 5 309
2024-11-08 1 1 1 7 335
2024-11-09 1 3 0 10 481
2024-11-10 2 2 0 8 354
2024-11-11 1 10 0 5 399
2024-11-12 1 7 1 10 693
2024-11-13 0 1 0 5 371
2024-11-14 1 5 0 8 472
2024-11-15 0 4 1 7 592
2024-11-16 0 0 0 9 472
2024-11-17 0 0 0 7 406
2024-11-18 1 1 0 8 355
2024-11-19 0 0 0 10 539
2024-11-20 0 0 0 6 329
2024-11-21 1 10 1 7 460
2024-11-22 0 2 1 7 481
2024-11-23 1 5 0 10 520
2024-11-24 0 0 0 8 420
2024-11-25 0 2 0 12 783
2024-11-26 1 4 0 7 516
2024-11-27 0 2 0 11 456
2024-11-28 0 6 0 13 565
2024-11-29 0 4 0 28 557
2024-11-30 2 11 1 8 645
October 2024 22 86 8 34 12,930
September 2024 68 387 13 145 12,920
Powered by EzPortal