Please do not post questions in the shout-box as it will be lost in a few days. Open your own topic in the appropriate section. Thank you.

WebSDR Support Forum - Statistics Center

General Statistics

Total Members:
70
Total Posts:
1,796
Total Topics:
266
Total Categories:
1
Users Online:
3
Most Online:
301 - Sep 13, 2026, 09:31 AM
Online today:
8
Total page views:
9,230,408
Average registrations per day:
0.27
Average posts per day:
2.39
Average topics per day:
0.38
Total Boards:
15
Latest Member:
Ron Liekens
Average online per day:
27.22
Gender stats:
None: 9
Male: 60
Female: 1
Average page views per day:
11,728.60

Top 10 Posters

Bas ON5HB
411
Emmanuel SV1BTL
399
Phil - NY4Q
165
F1NSK
141
magicint1337
128
9a7aof
100
Martin G8JNJ
94
hb3xdc
69
HB9RYZ
40
linkz
26

Most Time Online

Bas ON5HB
5d 21h 40m
Emmanuel SV1BTL
5d 13h 32m
Phil - NY4Q
2d 6h 48m
magicint1337
2d 2h 10m
9a7aof
1d 16h 29m
hb3xdc
1d 16h 12m
F1NSK
1d 5h 33m
py3zl
23h 25m
Martin G8JNJ
19h 23m
sv2amk
18h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 98 644 29 301 793,097
October 2026 11 66 2 61 27,196
September 2026 15 92 4 301 64,112
August 2026 14 94 1 192 77,496
July 2026 3 23 2 235 188,179
June 2026 3 5 1 171 102,031
May 2026 5 68 1 72 67,861
April 2026 10 120 3 63 87,142
March 2026 6 71 0 37 58,061
February 2026 22 43 13 66 55,749
January 2026 9 62 2 41 65,270
* 2025 72 541 147 243 8,377,205
December 2025 4 4 2 61 62,828
November 2025 0 0 1 25 77,644
October 2025 0 0 4 243 115,388
2025-10-01 0 0 0 19 1,189
2025-10-02 0 0 0 17 8,050
2025-10-03 0 0 0 18 712
2025-10-04 0 0 0 35 1,125
2025-10-05 0 0 0 33 14,716
2025-10-06 0 0 0 26 9,249
2025-10-07 0 0 0 22 923
2025-10-08 0 0 1 23 8,262
2025-10-09 0 0 0 50 5,373
2025-10-10 0 0 0 45 1,538
2025-10-11 0 0 0 39 4,589
2025-10-12 0 0 0 28 1,230
2025-10-13 0 0 0 26 1,054
2025-10-14 0 0 0 69 1,904
2025-10-15 0 0 0 114 2,251
2025-10-16 0 0 0 214 18,376
2025-10-17 0 0 0 126 1,047
2025-10-18 0 0 0 233 1,116
2025-10-19 0 0 0 120 3,092
2025-10-20 0 0 0 243 5,000
2025-10-21 0 0 1 14 756
2025-10-22 0 0 1 16 656
2025-10-23 0 0 0 17 683
2025-10-24 0 0 0 19 1,232
2025-10-25 0 0 0 76 2,361
2025-10-26 0 0 0 40 1,871
2025-10-27 0 0 1 29 1,410
2025-10-28 0 0 0 44 1,000
2025-10-29 0 0 0 41 6,279
2025-10-30 0 0 0 23 2,962
2025-10-31 0 0 0 16 5,382
September 2025 1 16 5 105 772,832
August 2025 2 5 0 28 2,065,500
July 2025 6 60 1 151 1,068,661
June 2025 8 44 3 25 29,247
May 2025 7 87 4 51 1,093,741
April 2025 12 81 12 29 968,969
March 2025 11 34 97 32 1,340,721
February 2025 6 29 8 73 291,658
2025-02-01 0 0 1 6 361
2025-02-02 0 2 0 9 424
2025-02-03 0 1 0 7 306
2025-02-04 0 0 1 12 372
2025-02-05 0 1 0 7 336
2025-02-06 0 0 0 7 321
2025-02-07 0 0 0 8 259
2025-02-08 0 0 0 8 821
2025-02-09 0 0 1 19 451
2025-02-10 0 0 1 12 411
2025-02-11 1 1 0 13 418
2025-02-12 0 5 0 11 404
2025-02-13 2 5 0 8 408
2025-02-14 0 1 0 8 387
2025-02-15 1 3 1 9 408
2025-02-16 1 5 1 11 514
2025-02-17 0 1 0 14 458
2025-02-18 1 4 0 11 477
2025-02-19 0 0 0 11 349
2025-02-20 0 0 0 73 32,474
2025-02-21 0 0 0 19 28,026
2025-02-22 0 0 1 10 67,885
2025-02-23 0 0 0 12 3,106
2025-02-24 0 0 0 10 857
2025-02-25 0 0 1 15 30,996
2025-02-26 0 0 0 17 30,535
2025-02-27 0 0 0 16 43,264
2025-02-28 0 0 0 11 46,630
January 2025 15 181 10 20 490,016
* 2024 126 692 38 145 60,106
December 2024 20 123 8 20 20,388
2024-12-01 1 4 0 11 470
2024-12-02 0 6 0 7 530
2024-12-03 2 4 0 8 475
2024-12-04 3 9 0 7 670
2024-12-05 0 1 0 8 572
2024-12-06 1 8 0 10 921
2024-12-07 0 3 0 8 1,447
2024-12-08 1 7 0 9 621
2024-12-09 0 0 0 11 640
2024-12-10 0 0 0 11 563
2024-12-11 1 2 0 18 728
2024-12-12 0 0 0 8 464
2024-12-13 1 6 0 11 671
2024-12-14 2 6 1 11 668
2024-12-15 2 3 1 8 480
2024-12-16 1 4 0 8 553
2024-12-17 0 2 0 13 751
2024-12-18 1 11 0 9 667
2024-12-19 0 2 1 8 514
2024-12-20 0 1 0 7 660
2024-12-21 0 1 0 8 558
2024-12-22 1 11 0 11 824
2024-12-23 0 0 0 18 615
2024-12-24 1 2 0 9 618
2024-12-25 0 3 2 10 870
2024-12-26 0 1 2 20 738
2024-12-27 0 0 0 7 1,010
2024-12-28 1 16 1 9 592
2024-12-29 0 0 0 8 387
2024-12-30 0 2 0 6 450
2024-12-31 1 8 0 17 661
November 2024 16 96 9 28 13,868
October 2024 22 86 8 34 12,930
2024-10-01 0 6 0 6 354
2024-10-02 1 5 1 7 359
2024-10-03 1 1 0 7 366
2024-10-04 1 2 0 7 455
2024-10-05 2 9 0 32 373
2024-10-06 0 3 0 6 224
2024-10-07 0 10 1 7 461
2024-10-08 0 0 0 5 239
2024-10-09 1 5 0 6 289
2024-10-10 1 1 0 6 268
2024-10-11 0 1 2 10 321
2024-10-12 5 5 1 7 485
2024-10-13 1 4 0 6 458
2024-10-14 0 0 0 5 391
2024-10-15 0 0 1 11 549
2024-10-16 1 1 0 8 468
2024-10-17 0 0 0 6 343
2024-10-18 1 1 0 5 321
2024-10-19 2 3 0 9 453
2024-10-20 0 2 0 8 532
2024-10-21 0 1 0 6 320
2024-10-22 0 0 0 9 501
2024-10-23 1 4 0 10 391
2024-10-24 1 6 0 10 805
2024-10-25 1 6 1 10 556
2024-10-26 0 3 0 34 557
2024-10-27 0 4 0 18 586
2024-10-28 0 0 0 7 342
2024-10-29 0 0 1 10 403
2024-10-30 0 0 0 11 274
2024-10-31 2 3 0 20 486
September 2024 68 387 13 145 12,920
Powered by EzPortal